8th Grade Social Studies Standards: Let’s grab all Common Core Standards for Grade 8 in PDF links and support your exam preparation with effective 8th-grade Social Studies Standards exercises, study materials, worksheets, Quizzes, Textbooks, and workbooks.
Eighth Grade Social Studies Common Core Standards
CC.6-8.RH. |
Reading Standards for Literacy in History/Social Studies |
---|---|
6-8.RH.1. | Cite specific textual evidence to support analysis of primary and secondary sources. |
6-8.RH.2. | Determine the central ideas or information of a primary or secondary source; provide an accurate summary of the source distinct from prior knowledge or opinions. |
6-8.RH.3. | Identify key steps in a text’s description of a process related to history/social studies (e.g., how a bill becomes law, how interest rates are raised or lowered). |
6-8.RH.4. | Determine the meaning of words and phrases as they are used in a text, including vocabulary specific to domains related to history/social studies. |
6-8.RH.5. | Describe how a text presents information (e.g., sequentially, comparatively, causally). |
6-8.RH.6. | Identify aspects of a text that reveal an author’s point of view or purpose (e.g., loaded language, inclusion or avoidance of particular facts). |
6-8.RH.7. | Integrate visual information (e.g., in charts, graphs, photographs, videos, or maps) with other information in print and digital texts. |
6-8.RH.8. | Distinguish among fact, opinion, and reasoned judgment in a text. |
6-8.RH.9. | Analyze the relationship between a primary and secondary source on the same topic. |
6-8.RH.10. | By the end of grade 8, read and comprehend history/social studies texts in the grades 6-8 text complexity band independently and proficiently. |
CC.CCRA-R. |
College and Career Readiness Anchor Standards for Reading |
---|---|
CCRA-R.1. | Read closely to determine what the text says explicitly and to make logical inferences from it; cite specific textual evidence when writing or speaking to support conclusions drawn from the text. |
CCRA-R.2. | Determine central ideas or themes of a text and analyze their development; summarize the key supporting details and ideas. |
CCRA-R.3. | Analyze how and why individuals, events, and ideas develop and interact over the course of a text. |
CCRA-R.4. | Interpret words and phrases as they are used in a text, including determining technical, connotative, and figurative meanings, and analyze how specific word choices shape meaning or tone. |
CCRA-R.5. | Analyze the structure of texts, including how specific sentences, paragraphs, and larger portions of the text relate to each other and the whole. |
CCRA-R.6. | Assess how point of view or purpose shapes the content and style of a text. |
CCRA-R.7. | Integrate and evaluate content presented in diverse media and formats, including visually and quantitatively, as well as in words. |
CCRA-R.8. | Delineate and evaluate the argument and specific claims in a text, including the validity of the reasoning as well as the relevance and sufficiency of the evidence. |
CCRA-R.9. | Analyze how two or more texts address similar themes or topics in order to build knowledge or to compare the approaches the authors take. |
CCRA-R.10. | Read and comprehend complex literary and informational texts independently and proficiently. |
CC.6-8.WHST. |
Writing Standards for Literacy in History/Social Studies |
---|---|
6-8.WHST.4. | Produce clear and coherent writing in which the development, organization, and style are appropriate to task, purpose, and audience. |
6-8.WHST.5. | With some guidance and support from peers and adults, develop and strengthen writing as needed by planning, revising, editing, rewriting, or trying a new approach, focusing on how well purpose and audience have been addressed. |
6-8.WHST.6. | Use technology, including the Internet, to produce and publish writing and present the relationships between information and ideas clearly and efficiently. |
6-8.WHST.7. | Conduct short research projects to answer a question (including a self-generated question), drawing on several sources and generating additional related, focused questions that allow for multiple avenues of exploration. |
6-8.WHST.8. | Gather relevant information from multiple print and digital sources, using search terms effectively; assess the credibility and accuracy of each source; and quote or paraphrase the data and conclusions of others while avoiding plagiarism and following a standard format for citation. |
6-8.WHST.9. | Draw evidence from informational texts to support analysis reflection, and research. |
6-8.WHST.10. | Write routinely over extended time frames (time for reflection and revision) and shorter time frames (a single sitting or a day or two) for a range of discipline-specific tasks, purposes, and audiences. |